top of page

Minute papillons ...

22 Sept 20 - LD - 33

22 Sept 20 - LD - 31

22 Sept 20 - LD - 30

22 Sept 20 - LD - 06

22 Sept 20 - LD - 29

22 Sept 20 - LD - 25

22 Sept 20 - LD - 26

22 Sept 20 - LD - 24

22 Sept 20 - LD - 19

22 Sept 20 - LD - 17

22 Sept 20 - LD - 18

22 Sept 20 - LD - 05

22 Sept 20 - LD - 15

22 Sept 20 - LD - 13

22 Sept 20 - LD - 11

22 Sept 20 - LD - 09

22 Sept 20 - LD - 10

22 Sept 20 - LD - 08

22 Sept 20 - LD - 03

22 Sept 20 - LD - 01
TROOZ
Des conditions météo semblables à celles d'il y a 4 jours avec soleil et fraîcheur, mais quasiment plus de rosée.
Les papillons étaient sensiblement aussi nombreux même si je n'ai trouvé aucun cuivré fuligineux alors qu'il n'y a pas vraiment de raison qu'ils ne soient plus là.
J'ai trouvé 4 petits nacrés endormis et en ai vu le même nombre en vol.
bottom of page